Comparisons
| Safety on impact | Sling-shot elasticity | Will shatter and splinter |
| May have to retention Spoolers | Call the Vet | |
| Replace broken rails and repaint | ||
| Accidents - Kick / Foot in fence | Flexes or gives without damage | Flesh/ligament/bone damage likely |
| Periodic Maintenance | No painting (except posts) | Remove mould and lichen and |
| Painting or staining every 4-6 years | ||
| Initial Cost | Less posts (every 3 - 4 meters) | More posts (every 2 - 2.4 meters) |
| Evenness of Post spacing not critical | Post spacing CRITICAL | |
| No painting of rails or coated wires | Paint Rails (number of coats??) | |
| Fast to erect | More expensive labour costs |
Horserail rail compared to other poly-coated rail products
| Durability | Wires are molecularly bonded in plastic | Not bonded allowing wires to twist so rail has ripples, wrinkles and appears wavy requiring excessive tension. |
| Wires are pre straightened. | Most products do NOT have pre straightened wires. | |
| Warranty | 30 year limited manufactures warranty | Some fences are not warranted unless end post and corners are sustantially concreted in. |
| UV Rating | Made from 30 year UV rated polyethylene plastic | Most are made from Heavy and Environmentally unfriendly PVC. |
| Mould Resistance | Polyethylene has anti mould /mildew qualities. | PVC does not |



